Description
Charming family cabin centrally located in coveted Eagle Point. Walk to Meadow Park, the lake, and so close to the ski slopes, the village, shopping, and everything else Big Bear has to offer. Room for the whole gang ~ 4 bedrooms, 2 baths + a large loft above garage, currently being used as 5th bedroom/sleeping area. Bedroom and bath on main level. A/C units in every bedroom keep you cool in summer. Living room features wood floors, beamed ceilings, and a custom brick fireplace. Commodious eat-in kitchen features plenty of storage, and a custom masonry wall with built-in appliances including a gas range and separate oven. Enjoy the fresh air amongst the pines on the back deck and fenced back yard. Furnished and turnkey, has all the makings of a comfortable mountain getaway and/or an income-producing vacation rental investment property.
Details
MLS | 31906281 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1965 |
---|
Days On Site | 171 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full |
---|
Garage | 1 |
---|
Story(s) | Two Story |
---|
Property View | Neighbor&Tree View |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 9 | Avg $ Per SqFt: $252.16 | Min Sale Price: $29,075 | Max Sale Price: $760,000 | Med Sale Price: $395,000 |
Date: Jul 2019 | Sales: 34 | Avg $ Per SqFt: $280.86 | Min Sale Price: $16,000 | Max Sale Price: $775,000 | Med Sale Price: $335,000 |
Date: Jun 2019 | Sales: 38 | Avg $ Per SqFt: $293.38 | Min Sale Price: $20,000 | Max Sale Price: $1,480,000 | Med Sale Price: $302,500 |
Date: May 2019 | Sales: 48 | Avg $ Per SqFt: $271.66 | Min Sale Price: $13,500 | Max Sale Price: $725,000 | Med Sale Price: $307,500 |
Date: Apr 2019 | Sales: 35 | Avg $ Per SqFt: $289.83 | Min Sale Price: $145,000 | Max Sale Price: $825,000 | Med Sale Price: $320,000 |
Date: Mar 2019 | Sales: 42 | Avg $ Per SqFt: $270.41 | Min Sale Price: $19,500 | Max Sale Price: $690,000 | Med Sale Price: $381,850 |
Date: Feb 2019 | Sales: 18 | Avg $ Per SqFt: $232.23 | Min Sale Price: $2,500 | Max Sale Price: $1,280,000 | Med Sale Price: $365,950 |
Date: Jan 2019 | Sales: 52 | Avg $ Per SqFt: $257.59 | Min Sale Price: $14,000 | Max Sale Price: $1,100,000 | Med Sale Price: $337,000 |
Date: Dec 2018 | Sales: 26 | Avg $ Per SqFt: $278.2 | Min Sale Price: $3,500 | Max Sale Price: $1,500,000 | Med Sale Price: $323,000 |
Aug 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $252.16 |
Min Sale Price: | $29,075 |
Max Sale Price: | $760,000 |
Med Sale Price: | $395,000 |
Jul 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $280.86 |
Min Sale Price: | $16,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $335,000 |
Jun 2019 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $293.38 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,480,000 |
Med Sale Price: | $302,500 |
May 2019 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $271.66 |
Min Sale Price: | $13,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $307,500 |
Apr 2019 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $289.83 |
Min Sale Price: | $145,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $320,000 |
Mar 2019 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $270.41 |
Min Sale Price: | $19,500 |
Max Sale Price: | $690,000 |
Med Sale Price: | $381,850 |
Feb 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $232.23 |
Min Sale Price: | $2,500 |
Max Sale Price: | $1,280,000 |
Med Sale Price: | $365,950 |
Jan 2019 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $257.59 |
Min Sale Price: | $14,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $337,000 |
Dec 2018 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $278.2 |
Min Sale Price: | $3,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $323,000 |
Request a showing
Request a showing
Loading Form