Description
Privacy & peace and quiet comes with this package. Backing to private acreage, this double wide lot includes plans, engineering and more work included to speed up the process of building your dream getaway in the secluded NorthWest corner of Sugarloaf. The moderate down slope lot has level entry from the street.
Details
MLS | 32001789 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 258 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $282.58 | Min Sale Price: $399,000 | Max Sale Price: $415,000 | Med Sale Price: $407,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $193.12 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $359.74 | Min Sale Price: $60,000 | Max Sale Price: $395,000 | Med Sale Price: $227,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $192.52 | Min Sale Price: $243,000 | Max Sale Price: $593,000 | Med Sale Price: $418,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $290.3 | Min Sale Price: $245,000 | Max Sale Price: $760,000 | Med Sale Price: $502,500 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $282.58 |
Min Sale Price: | $399,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $407,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $193.12 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $359.74 |
Min Sale Price: | $60,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $227,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $192.52 |
Min Sale Price: | $243,000 |
Max Sale Price: | $593,000 |
Med Sale Price: | $418,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $290.3 |
Min Sale Price: | $245,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $502,500 |
Request a showing
Request a showing