Description
Fantastic forested lot with ideal commuter access to San Bernardino and Crestline. Lake Gregory is nearby for fishing, boating, hiking and swimming! Beautiful pines, cedars and oaks all around to provide great shade during the summer. Approx. 4000 sq. ft. of gently sloping land with all (water,sewer,gas,electric,phone,cable, internet) utilities at the street. Come claim your piece of mountain paradise while land is still affordable. Owner may carry/finance with reasonable down payment. Make your offer today!
Details
MLS | 2201137 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 267 |
---|
Features
Acreage | 0.09 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 1 | Avg $ Per SqFt: $228.9 | Min Sale Price: $217,000 | Max Sale Price: $217,000 | Med Sale Price: $217,000 |
Date: Feb 2021 | Sales: 5 | Avg $ Per SqFt: $188.94 | Min Sale Price: $23,000 | Max Sale Price: $480,000 | Med Sale Price: $335,000 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $208.17 | Min Sale Price: $418,000 | Max Sale Price: $418,000 | Med Sale Price: $418,000 |
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $244.56 | Min Sale Price: $144,000 | Max Sale Price: $395,000 | Med Sale Price: $218,500 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $275.85 | Min Sale Price: $36,500 | Max Sale Price: $375,000 | Med Sale Price: $257,500 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $213.97 | Min Sale Price: $267,000 | Max Sale Price: $480,000 | Med Sale Price: $338,000 |
Date: Sep 2020 | Sales: 12 | Avg $ Per SqFt: $223.91 | Min Sale Price: $7,000 | Max Sale Price: $414,000 | Med Sale Price: $254,450 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $253.7 | Min Sale Price: $215,000 | Max Sale Price: $510,000 | Med Sale Price: $322,000 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $222.77 | Min Sale Price: $136,000 | Max Sale Price: $329,000 | Med Sale Price: $258,500 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $176.38 | Min Sale Price: $225,000 | Max Sale Price: $372,000 | Med Sale Price: $279,000 |
Date: May 2020 | Sales: 5 | Avg $ Per SqFt: $216.78 | Min Sale Price: $271,500 | Max Sale Price: $737,500 | Med Sale Price: $333,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $187.91 | Min Sale Price: $178,000 | Max Sale Price: $425,000 | Med Sale Price: $185,000 |
Mar 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $228.9 |
Min Sale Price: | $217,000 |
Max Sale Price: | $217,000 |
Med Sale Price: | $217,000 |
Feb 2021 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $188.94 |
Min Sale Price: | $23,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $335,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $208.17 |
Min Sale Price: | $418,000 |
Max Sale Price: | $418,000 |
Med Sale Price: | $418,000 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $244.56 |
Min Sale Price: | $144,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $218,500 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $275.85 |
Min Sale Price: | $36,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $257,500 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $213.97 |
Min Sale Price: | $267,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $338,000 |
Sep 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $223.91 |
Min Sale Price: | $7,000 |
Max Sale Price: | $414,000 |
Med Sale Price: | $254,450 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $253.7 |
Min Sale Price: | $215,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $322,000 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $222.77 |
Min Sale Price: | $136,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $258,500 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $176.38 |
Min Sale Price: | $225,000 |
Max Sale Price: | $372,000 |
Med Sale Price: | $279,000 |
May 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $216.78 |
Min Sale Price: | $271,500 |
Max Sale Price: | $737,500 |
Med Sale Price: | $333,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $187.91 |
Min Sale Price: | $178,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $185,000 |
Request a showing
Request a showing